Welded wire mesh
1.low-carbon steel wire
2.wire dia.in BWG:14#-21#
3.W*L:3'*100'
4.Color:Green,black ,sliver usually
Welded Wire Mesh/fence net |
Specification List of Welded Wire Mesh: | Opening | Wire Diameter<BWG> | In inch | In metric unit(mm) | 1/4" x 1/4" | 6.4mm x 6.4mm | 22,23,24 | 3/8" x 3/8" | 10.6mm x 10.6mm | 19,20,21,22 | 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21,22,23 | 5/8" x 5/8" | 16mm x 16mm | 18,19,20,21, | 3/4" x 3/4" | 19.1mm x 19.1mm | 16,17,18,19,20,21 | 1" x 1/2" | 25.4mm x 12.7mm | 16,17,18,19,20,21 | 1-1/2" x 1-1/2" | 38mm x 38mm | 14,15,16,17,18,19 | 1" x 2" | 25.4mm x 50.8mm | 14,15,16 | 2" x 2" | 50.8mm x 50.8mm | 12,13,14,15,16 | Technical Note: 1.Standard roll length: 30m;width: 0.5m to 1.8m 2.Special sizes available at request 3.Packing: in waterproof paper in rolls. Custom packing available at request. |
|
|
Galvanized Fencing Mesh: | Opening | Wire Diameter<BWG> | In inch | In metric unit(mm) | 2" x 3" | 50mm x 75mm | 2.0mm,2.5mm,1.65mm | 3" x 3" | 75mm x 756mm | 2.67mm,2.41mm,2.11mm,1.83mm,1.65mm | 2" x 4" | 50mm x 100mm | 2.11mm,2.5mm | 4" x 4" | 100mm x 100mm | 2.0mm,2.5mm | Technical Note: 1.Standard roll length: 30m;width: 0.5m to 1.8m 2.Special sizes available at request 3.Packing: in waterproof paper in rolls. Custom packing available at request. |
|
|
PVC Coated Welded Mesh: | Opening | Wire Diameter<BWG> | In inch | In metric unit(mm) | 1/2" x 1/2" | 12.7mm x 12.7mm | 16,17,18,19,20,21 | 3/4" x 3/4" | 19mm x 19mm | 16,17,18,19,20,21 | 1" x 1" | 25.4mm x 25.4mm | 15,16,17,18,19,20 | Technical Note: 1.Standard roll length: 30m;width: 0.5m to 1.2m 2.Special sizes available at request 3.Packing: in waterproof paper in rolls. Custom packing available at request. |
|
Specification in British System | Specification in British System | Packing Dia.(mm) |
Width/length:3'x100' | Width/length:0.914mx30.48m |
Width/length:4'x100' | Width/length:1.219mx30.48m |
Mesh | Wire Dia. in BWG | Mesh | Wire Dia. |
1"x2" | 14 | 25.4mmx50.8mm | 2.10mm | 390 |
1"x2" | 15 | 25.4mmx50.8mm | 1.82mm | 360 |
1"x2" | 16 | 25.4mmx50.8mm | 1.65mm | 320 |
1"x2" | 17 | 25.4mmx50.8mm | 1.47mm | 310 |
1"x1" | 14 | 25.4mmx50.8mm | 2.10mm | 400 |
1"x1" | 15 | 25.4mmx50.8mm | 1.82mm | 370 |
1"x1" | 16 | 25.4mmx50.8mm | 1.65mm | 330 |
1"x1" | 17 | 25.4mmx50.8mm | 1.47mm | 320 |
1"x1" | 18 | 25.4mmx50.8mm | 1.24mm | 280 |
1"x1" | 19 | 25.4mmx50.8mm | 1.06mm | 255 |
3/4"x3/4" | 16 | 19.05mmx19.05mm | 1.65mm | 350 |
3/4"x3/4" | 17 | 19.05mmx19.05mm | 1.47mm | 330 |
3/4"x3/4" | 18 | 19.05mmx19.05mm | 1.24mm | 290 |
3/4"x3/4" | 19 | 19.05mmx19.05mm | 1.06mm | 260 |
3/4"x3/4" | 20 | 19.05mmx19.05mm | 0.88mm | 240 |
1/2"x1" | 17 | 12.7mmx25.4mm | 1.47mm | 335 |
1/2"x1" | 18 | 12.7mmx25.4mm | 1.24mm | 300 |
1/2"x1" | 19 | 12.7mmx25.4mm | 1.06mm | 265 |
1/2"x1/2" | 18 | 12.7mmx12.7mm | 1.24mm | 300 |
1/2"x1/2" | 19 | 12.7mmx12.7mm | 1.06mm | 275 |
1/2"x1/2" | 20 | 12.7mmx12.7mm | 0.88mm | 250 |
1/2"x1/2" | 21 | 12.7mmx12.7mm | 0.81mm | 230 |
1/2"x1/2" | 22 | 12.7mmx12.7mm | 0.71mm | 215 |
1/4"x1/4" | 23 | 6.35mmx6.35mm | 0.63mm | 215 |
3/8"x3/8" | 21 | 9.35mmx9.35mm | 0.81mm | 250 |
Wire Dia. MM | Mesh | W x L |
2.0mm/2.6mm | 4"x2" | 3'x100' |
1.9mm/2.4mm | 3"x2" | 3'x100' |
1.9mm/2.5mm | 2"x2" | 3'x100' |
1.9mm/2.5mm | 2"x1" | 3'x100' |
1.6mm/2.1mm | 3"x2" | 3'x100' |
0.8mm/1.1mm | 1/2"x1/2" | 3'x100' |
0.6mm/0.7mm | 3/4"x3/4" | 3'x100' |
|
Note:1.Gauge: BWG12-242.Mesh:1/4",3/8",5/8",1/2",3/4",1"3.Width:2'-7'4.Length:10'-300'5.Packing:Moister-proof paper or PVC film6.Color:Green,black or as special requirement
welded wire mesh/fence net (anping factory)