- Steel Wire Mesh[10]
- Iron Wire Mesh[10]
- Fiberglass Mesh[10]
- Fencing[9]
- Other Animal Husbandry Equipment[2]
- Steel Wire[4]
- Barbed Wire[7]
- Iron Wire[8]
- Other Stainless Steel[3]
- Other Metal Processing Machinery[6]
- Other Welding Equipment[1]
- BBQ Grills[3]
- Copper Wire Mesh[7]
- Plastic Nets[5]
- Other Safety Products[1]
- Corner Guards[1]
- Nails[7]
- Contact Person : Mr. Zhao Yongzhi
- Company Name : Beijing Keaohua Metal Products Co., Ltd.
- Tel : 86-10-58031599
- Fax : 86-10-58031566
- Address : Beijing,Beijing,106#,Majiapu road,fengtai,Beijing,China
- Country/Region : China
- Zip : 100068
square welded wire mesh/fence net (factory)
Welded Wire Mesh/fence net |
Welded wire mesh is made with quality low-carbon steel wire through welding, then through surface treatment of electric galvanizing, hot-dipped zinc coating or plastic coating. Welded wire mesh offers firm structure, uniform opening, firm welding spots and excellent corrosion resistances. Stainless steel welded wire mesh is made of high-quality stainless steel wire welding together offering good acid and alkali-resistance, firm welding spots and extensive uses. Welded wire mesh is widely used in industry, agriculture, aquaculture, construction, transportation, mining, and so on. It can be processed for machinery shields, animal livestock fence, landscaped fence, security guards, barriers, poultry cages, egg baskets, rubbish bin and decoration. |
Specification in British System | Specification in British System | Packing Dia.(mm) | ||
Width/length:3'x100' | Width/length:0.914mx30.48m | |||
Width/length:4'x100' | Width/length:1.219mx30.48m | |||
Mesh | Wire Dia. in BWG | Mesh | Wire Dia. | |
1"x2" | 14 | 25.4mmx50.8mm | 2.10mm | 390 |
1"x2" | 15 | 25.4mmx50.8mm | 1.82mm | 360 |
1"x2" | 16 | 25.4mmx50.8mm | 1.65mm | 320 |
1"x2" | 17 | 25.4mmx50.8mm | 1.47mm | 310 |
1"x1" | 14 | 25.4mmx50.8mm | 2.10mm | 400 |
1"x1" | 15 | 25.4mmx50.8mm | 1.82mm | 370 |
1"x1" | 16 | 25.4mmx50.8mm | 1.65mm | 330 |
1"x1" | 17 | 25.4mmx50.8mm | 1.47mm | 320 |
1"x1" | 18 | 25.4mmx50.8mm | 1.24mm | 280 |
1"x1" | 19 | 25.4mmx50.8mm | 1.06mm | 255 |
3/4"x3/4" | 16 | 19.05mmx19.05mm | 1.65mm | 350 |
3/4"x3/4" | 17 | 19.05mmx19.05mm | 1.47mm | 330 |
3/4"x3/4" | 18 | 19.05mmx19.05mm | 1.24mm | 290 |
3/4"x3/4" | 19 | 19.05mmx19.05mm | 1.06mm | 260 |
3/4"x3/4" | 20 | 19.05mmx19.05mm | 0.88mm | 240 |
1/2"x1" | 17 | 12.7mmx25.4mm | 1.47mm | 335 |
1/2"x1" | 18 | 12.7mmx25.4mm | 1.24mm | 300 |
1/2"x1" | 19 | 12.7mmx25.4mm | 1.06mm | 265 |
1/2"x1/2" | 18 | 12.7mmx12.7mm | 1.24mm | 300 |
1/2"x1/2" | 19 | 12.7mmx12.7mm | 1.06mm | 275 |
1/2"x1/2" | 20 | 12.7mmx12.7mm | 0.88mm | 250 |
1/2"x1/2" | 21 | 12.7mmx12.7mm | 0.81mm | 230 |
1/2"x1/2" | 22 | 12.7mmx12.7mm | 0.71mm | 215 |
1/4"x1/4" | 23 | 6.35mmx6.35mm | 0.63mm | 215 |
3/8"x3/8" | 21 | 9.35mmx9.35mm | 0.81mm | 250 |
Wire Dia. MM | Mesh | W x L |
2.0mm/2.6mm | 4"x2" | 3'x100' |
1.9mm/2.4mm | 3"x2" | 3'x100' |
1.9mm/2.5mm | 2"x2" | 3'x100' |
1.9mm/2.5mm | 2"x1" | 3'x100' |
1.6mm/2.1mm | 3"x2" | 3'x100' |
0.8mm/1.1mm | 1/2"x1/2" | 3'x100' |
0.6mm/0.7mm | 3/4"x3/4" | 3'x100' |
Note:1.Gauge: BWG12-242.Mesh:1/4",3/8",5/8",1/2",3/4",1"3.Width:2'-7'4.Length:10'-300'5.Packing:Moister-proof paper or PVC film6.Color:Green,black or as special requirement |
Linda
Tel:86-010-58031588
Fax:86-010-58031566
skype:hongzhibian577
square welded wire mesh/fence net (factory)